| Saturday, May 4 | |
| Kentucky Derby | |
| OPEN 10:00 am - 11:30 pm | |
| Churchill | 10:30 |
| Pocono | 11:00 |
| Tampa | 12:00 |
| Freehold | 12:30 |
| Pimlico | 12:45 |
| Calder | 12:50 |
| Woodbine | 1:00 |
| Belmont | 1:05 |
| Finger Lakes | 1:10 |
| Arlington | 2:00 |
| Hollywood | 2:00 |
| Harrah's Philly | 2:30 |
| Golden Gate | 2:45 |
| Tioga | 5:00 |
| Vernon | 5:10 |
| Penn | 6:00 |
| Pocono | 6:30 |
| Buffalo | 6:40 |
| Mountaineer | 7:00 |
| Yonkers | 7:10 |
| Meadowlands | 7:15 |
| Saratoga | 7:20 |
| Woodbine | 7:25 |
| Balmoral | 8:10 |


