| Trotters | |||
| All Age | |||
| One Mile | Scorpion Moon | 1:56.3 | 2007 |
| Three Year Olds | |||
| Colt | Turtle Express | 1:57.0 | 2011 |
| Whitewater Rapids | 1:57.0 | 2011 | |
| Filly | Brandnewgirlfriend | 1:59.1 | 2009 |
| Two Year Olds | |||
| Colt | Royal Shyster | 2:01.3 | 2011 |
| Filly | Munis Blue Chip | 2:00.2 | 2009 |
| Pacers | |||
| All Age | |||
| One Mile | Gimmebackmybullets | 1:53.1 | 2007 |
| Corner Blitz | 1:53.1 | 2008 | |
| 9/16 Mile | Probationer | 1:05.2 | 1994 |
| 1-1/16 Mile | Mr Bohana | 2:09.3 | 1982 |
| 1-1/2 Mile | Casimir Lime Lite | 3:07.2 | 1995 |
| Mares | Bet The Ranch | 1:55.0 | 2009 |
| Three Year Olds | |||
| Colt | Corner Blitz | 1:53.1 | 2008 |
| Filly | New Album | 1:55.0 | 2011 |
| Two Year Olds | |||
| Colt | Heston Blue Chip | 1:56.2 | 2011 |
| Filly | Silk Purse | 1:56.3 | 2011 |

