Join today and become eligible for betting vouchers, valuable coupons and other track incentives... Learn More »

Race Stats


2012 Stats

Driver Trainer  Post Position

Click Here for Interactive Stats courtesy of TrackMaster
Track_Master.jpg

 

* Stats will be updated weekly on Thursday, for the latest stats visit TrackMaster here* 

 

Leading Drivers
(with 9 starts- sorted by UDRS)
Thru  February 1, 2012

Driver Win % Starts 1st 2nd 3rd UDRS Purses
Mark Beckwith   33.3 15 5 2 4 .496 18,777
Dan Noble 30.6 49 15 8 5 .431 59,031
Shawn Gray 26.1 88 23 14 14 .403 99,100
Dave McNeight Jr 23.1 13 3 0 5 .359 12,344
Ray Fisher Jr  20.8 53 11 12 3 .352 41,767
Ken Holliday 20.0 10 2 2 1 .344 12,255
Kevin Cummings 17.8 90 16 15 15 .326 82,281
Jack Flanigen 13.5 89 12 6 17 .236 58,860
Dave Mc Neight III 9.6 52 5 9 5 .224 24,575
Jamie Dunlap 11.8 34 4 5 2 .219 18,301
Jim McNeight 7.1 70 5 13 7 .208 37,049
Troy Boring 0.0 10 0 1 4 .189 6,684
Lee Dahn 7.7 13 1 2 1 .188 5,295
Ron Beback Jr 7.3 41 3 4 7 .184 21,433
Keith Kash Jr 13.7 51 7 2 3 .179 28,146

 Leading Trainers
(with 9 starts sorted by UDRS
 thru February 1, 2012

Trainer Win % Starts 1st 2nd 3rd UDRS Purses
John Mungillo 37.0 46 17 7 6 .198 62,121
Alex Giuliani 38.5 13 5 2 1 .496 25,050
Shawn Gray 23.5 17 4 6 0 .431 24,641
Stacey Keene 17.4 23 4 8 4 .425 25,999
Lisa Lederhouse 25.0 8 2 1 2 .403 10,610
Gerry Sarama 20.0 15 3 4 2 .393 12,396

JD Perrin

18.8 16 3 2 6 .382 14,003
Dennis Cummings 27.3 11 3 1 1 .354 13,329
Larry Claybaugh 13.6 22 3 5 5 .338 19,805
Jim Graham 20.7 29 6 3 5 .322 20,739
Dave McNeight Jr  17.8 45 8 7 7 .316 32,051
Neal Russo 18.2 11 2 2 1 .313 8,060
Darrin Monti 10.0 10 1 3 1 .300 8,256
Michelle Gramza 22.2 9 2 0 2 .296 5,004
Lee Dahn 11.1 9 1 2 1 .272 5,070

 

Post Positions
Post Positions 1 2 3 4 5 6 7 8
Starts 116 116 116 116 116 116 112 92
Win 19 18 21 21 13 10 9 5
Place 24 20 19 12 18 12 8 3
Show 22 19 14 17 15 13 9 8
Percent In Money
Win 16.4 15.5 18.1 18.1 11.2 8.7 8.0 5.4
Place 37.1 32.8 34.5 28.4 26.7 19.1 15.2 8.7
Show 56.0 49.1 46.6 43.1 39.7 30.4 23.2 17.4

Percentage of Winning Favorites: 37.39