The Races
Join today and become eligible for betting vouchers, valuable coupons and other track incentives... Learn More »

Race Stats

2010 Stats


Driver Trainer  Post Position

Click Here for Interactive Stats courtesy of TrackMaster

 

Leading Drivers
(with 22 starts)
Thru Monday March 8, 2010

Driver Win % Starts 1st 2nd 3rd UDRS Purses
Ken Holliday 25.2 115 29 23 14 .404 132,773
Russell Swartz 20.8 48 10 8 6 .343 54,692
Jack Flanigen 21.8 179 39 23 27 .340 139,044
Kevin Cummings 20.2 198 40 27 27 .323 175,401
Jim McNeight 14.5 124 18 23 10 .275 92,497
Ron Beback Jr.  13.1 145 19 23 23 .272 107,525
Tom Agosti 12.6 143 18 26 19 .271 91,665
John Cummings Jr. 15.5 71 11 11 6 .269 44,980
Ray Fisher Jr. 12.9 202 26 32 27 .261 128,290
Jamie Dunlap 13.9 166 23 17 28 .252 112,979
Mike Carrubba 7.9 38 3 8 6 .249 21,717
David McNeight Jr. 14.0 50 7 4 8 .238 33,257
Jason Thompson 15.4 26 4 3 1 .231 11,415
Lee Dahn 16.0 25 4 1 1 .196 9,707
Troy Boring 4.0 50 2 7 8 .171 20,052

 

Leading Trainers
(with 22 Starts)

Thru Monday March 8, 2010

Trainer Win % Starts 1st 2nd 3rd UDRS Purses
Larry Clabaugh 25.0 40 10 9 6 .425 54,892
Sherri Holliday 25.2

115

29 21 13 .391 132,569
Mihajlo Zdjelar Jr. 17.1 41 7 7 9 .339 33,319
John Cummings Sr. 19.0 42 8 8 5 .336 45,945
Gerry Sarama 18.6 43 8 8 6 .336 29,339
Tom Agosti 25.0 20 5 1 3 .328 9,500
Ron Beback Jr. 16.7 84 14 15 12 .313 74,934
Laurie Patistas 16.2 99 16 16 15 .302 74,194
Bob Gruber III 16.0 119 19 13 27 .296 88,704
John Kina 25.0 24 6 2 0 .296 15,785
Jim Graham 15.6 96 15 16 13 .294 66,047
Mike Carrubba 12.5 32 4 6 6 .292 20,117
Bobbi Martin 13.2 38 5 8 5 .292 22,999
Dean Santantonio 25.0 24 6 1 1 .287 14,701
John Mungillo 19.2 26 5 1 5 .278 20,608

 

Post Positions
Post Positions 1 2 3 4 5 6 7 8
Starts 260 260 260 260 260 260 256 197
Win 54 40 29 42 53 17 12 13
Place 43 50 39 47 27 29 18 8
Show 45 39 36 30 37 36 24 13
Percent In Money
Win 20.8 15.4 11.2 16.2 20.4 6.5 4.7 6.6
Place 37.3 34.6 26.2 34.2 30.8 17.7 11.7 10.7
Show 54.6 49.6 40.0 45.8 45.0 31.5 23.1 17.3
Percentage of Winning Favorites: 41.35%