Join today and become eligible for betting vouchers, valuable coupons and other track incentives... Learn More »

Race Stats


 

 

Driver Trainer  Post Position

Click Here for Interactive Stats courtesy of TrackMaster
Track_Master.jpg

 

* Stats will be updated weekly, for the latest stats visit TrackMaster here* 

 

Leading Drivers
(with 72 starts sorted by UDRS)
through June 6, 2013

Driver Win % Starts 1st 2nd 3rd UDRS Purses
Jim Morrill Jr 28.6 140 40 30 13 .436 246,096
Dan Noble 21.0 538 113 75 65 .328 533,858
Billy Dobson 20.3 236 48 32 33 .325 224,213
Ronnie Wrenn Jr 19.0 147 28 19 25 .319 154,305
John Cummings Jr 15.8 703 111 130 102 .309 662,362
Ray Fisher Jr 18.3 597 109 79 82 .302 554,499
Shawn T Gray 17.1 211 36 27 23 .278 207,326
Jack Flanigen 13.4 494 66 76 59 .259 379,439
Dave Mc Neight III 12.2 678 83 93 90 .243 515,134
Kevin Cummings 11.2 705 79 89 123 .240 499,346
Jim McNeight 11.0 481 53 63 79 .238 374,087
Ron Beback Jr 10.4 268 28 41 29 .226 165,463
Shawn McDonough 10.3 348 36 38 50 .212 232,071
Mark Beckwith 12.5 80 10 5 7 .189 56,173
Micky Holliday 9.9 81 8 6 1 .144 34,146

 Leading Trainers
(with 72 Starts sorted by UDRS)
 through June 6, 2013

Trainer Win % Starts 1st 2nd 3rd UDRS Purses
JD Perrin 27.9 197 55 37 24 .424 248,007
Linda Magnusson 24.1 79 19 11 11 .364 70,855
Ron Van Wagoner 20.6 102 21 17 14 .344 140,651
Gerry Sarama 18.6 269 50 35 51 .321 307,169
David McNeight Jr 18.5 248 46 38 36 .319 262,654
Megan Wilson 13.6 176 24 39 30 .316 191,000
Chris Naedele 15.1 159 24 32 21 .307 170,413
MIlo Zdjelar 15.9 107 17 17 18 .303 75,831
Ron Beback Jr 16.4 152 25 26 19 .301 123,165
Bob Gruber 15.4 228 35 36 38 .297 192,926
John Mungillo 15.9 107 17 17 18 .296 265,824
Alex Giuliani 17.2 134 23 18 19 .294 139,454
Larry Clabaugh 18.5 119 22 13 15 .288 104,764
Ryan Swift 16.2 111 18 13 20 .287 91,001
Lisa Lederhouse 17.5 120 21 9 17 .264 85,893

 

Post Positions
Post Positions 1 2 3 4 5 6 7 8
Starts 908 908 908 908 908 900 878 638
Win 227 165 112 138 139 74 38 18
Place 188 149 144 143 120 86 47 30
Show 129 149 164 126 115 115 75 36
Percent In Money
Win 25.0 18.2 12.3 15.2 15.3 8.2 4.3 2.8
Place 45.7 34.6 28.2 30.9 28.5 17.8 9.7 7.5
Show 59.9 51.0 46.3 44.8 41.2 30.6 18.2 13.2

Percentage of Winning Favorites: 40.13