The Races
Join today and become eligible for betting vouchers, valuable coupons and other track incentives... Learn More »

Race Stats

2010 Stats

Driver Trainer  Post Position

Click Here for Interactive Stats courtesy of TrackMaster

 

Leading Drivers
(with 90 starts)
Thru Monday July 26, 2010

Driver Win % Starts 1st 2nd 3rd UDRS Purses
Jack Flanigen 22.0 897 197 138 114 .347 781,264
Ken Holliday 18.8 382 72 62 56 .328 368,527
Kevin Cummings 17.4 917 160 119 152 .302 752,583
Ray Fisher Jr. 15.7 878 138 145 108 .290 637,142
Russell Swartz 13.7 102 14 18 11 .271 85,239
John Cummings Jr. 15.7 121 19 17 10 .263 71,815
Tom Agosti 11.4 599 68 105 82 .257 382,036
Jim McNeight 13.2 612 81 83 83 .253 421,552
Dave McNeight Jr. 14.4 104 15 11 15 .251 71,475
Ron Beback Jr. 13.3 586 78 67 76 .240 383,869
Jamie Dunlap 11.7 664 78 88 96 .239 416,562
Troy Boring 10.2 342 35 38 46 .209 197,957
Jimmy Whisman 9.8 561 55 60 46 .185 277,264
Rick Magee 4.9 103 5 9 17 .152 37,040
Michael Baumesiter 5.1 292 15 31 30 .145 94,556

 

Leading Trainers
(with 90 Starts)

Thru Monday July 26, 2010

Trainer Win % Starts 1st 2nd 3rd UDRS Purses
Lisa Lederhouse 23.0 161 37 30 16 .366 131,246
Gerry Sarama 19.1 157 30 29 22 .340 129,099
Stacy Keene 16.8 101 17 16 24 .336 106,145
Larry Clabaugh 20.0 150 30 25 18 .333 148,465
Sherri Holliday 19.4 355 69 55 50 .327 348,318
Bobbi Martin 20.9 158 33 22 19 .326 117,474
Alex Giuliani 13.4 247 33 55 32 .300 192,712
Dave Mc Neight Jr. 17.0 176 30 20 23 .277 120,159
Jim Graham 12.6 342 43 59 53 .273 210,381
Ron Beback Jr. 15.8 355 56 42 49 .269 261,304
Neal Russo 13.6 374 51 53 60 .269 263,606
Mihajlo Zdjelar Jr. 12.9 147 19 22 21 .260 85,047
Bob Gruber III 13.4 485 65 70 63 .258 305,970
Paul Wright Jr. 14.3 91 13 11 13 .258 52,241
Tom Agosti 12.7 134 17 18 21 .254 62,367

 

Post Positions
Post Positions 1 2 3 4 5 6 7 8
Starts 1149 1149 1149 1148 1145 1139 1092 826
Win 274 212 162 200 152 84 50 18
Place 251 187 187 159 144 100 73 48
Show 162 191 180 184 154 130 112 36
Percent In Money
Win 23.8 18.5 14.1 17.4 13.3 7.4 4.6 2.2
Place 45.7 34.7 30.4 31.3 25.9 16.2 11.3 8.0
Show 59.8 51.3 46.0 47.3 39.3 27.6 21.5 12.3
Percentage of Winning Favorites: 41.02%