Join today and become eligible for betting vouchers, valuable coupons and other track incentives... Learn More »
Handicapping Contest
2010 Harness Handicapping Contest
| Qualifying Rounds | ||
| Saturday | March 6 | Results |
| Saturday | March 13 | Results |
| Saturday | March 20 | Results |
| Saturday | March 27 | Results |
| Final | ||
| Saturday | April 10 | Results |
| $20 Entry Fee | ||
Grand Prize Winner will receive entry into National Harness Handicapping Contest at the Meadowlands Racetrack on April 24, 2010, Hotel Accommodations for two (2) nights, and $500.
| Prize Distribution | |
| 1st Place | Grand Prize |
| 2nd Place | $250 |
| 3rd Place | $150 |
| 4th Place | $100 |
| 5th Place | $75 |
| 6th Place | $25 |
| 7th Place | $25 |
| 8th Place | $25 |
| 9th Place | $25 |
| 10th Place | $25 |
| For more information contact: | |
| Art at (716) 864-2594 or | |
| Jon at (716) 649-1280 x 200 | |
For complete rules click here