| Saturday, May 18 | |
| Preakness Stakes | |
| OPEN 10:00 am - 11:30 pm | |
| Pimlico | 10:30 |
| Freehold | 12:30 |
| Churchill | 12:45 |
| Calder | 12:50 |
| Monmouth | 12:50 |
| Woodbine | 1:00 |
| Belmont | 1:05 |
| Finger Lakes | 1:10 |
| Delaware | 1:15 |
| Arlington | 2:00 |
| Hollywood | 2:00 |
| Harrah's Philly | 2:30 |
| Golden Gate | 2:45 |
| Penn | 6:00 |
| Pocono | 6:30 |
| Buffalo | 6:40 |
| Vernon | 6:45 |
| Tioga | 6:50 |
| Mountaineer | 7:00 |
| Yonkers | 7:10 |
| Meadowlands | 7:15 |
| Saratoga | 7:20 |
| Woodbine | 7:25 |
| Balmoral | 8:10 |

