Friday, November 28 | ||
| Churchill | T | 11:30 |
| Laurel | T | 12:10 |
| Finger Lakes | T | 12:15 |
| Meadows | H | 12:15 |
| Calder | T | 12:25 |
| Aqueduct | T | 12:25 |
| Freehold | H | 12:30 |
| Woodbine | T | 1:10 |
| Fair Grounds | T | 1:35 |
| Hollywood | T | 3:30 |
| Hawthorne | T | 3:35 |
| Penn | T | 6:45 |
| Meadowlands | H | 7:00 |
| Mountaineer | T | 7:00 |
| Northfield | H | 7:00 |
| Batavia | H | 7:05 |
| Woodbine | H | 7:30 |
| Yonkers | H | 7:40 |
| Maywood | H | 8:20 |

