Saturday, November 1 | ||
| Calder | T | 12:25 |
| Aqueduct | T | 12:30 |
| Freehold | H | 12:30 |
| Churchill | T | 12:40 |
| Finger Lakes | T | 1:10 |
| Laurel | T | 1:10 |
| Woodbine | T | 1:10 |
| Hawthorne | T | 2:35 |
| Hollywood | T | 3:30 |
| Dover | H | 5:30 |
| Penn | T | 6:45 |
| Yonkers | H | 6:50 |
| Vernon | H | 6:55 |
| Meadowlands | T | 7:00 |
| Mountaineer | T | 7:00 |
| Northfield | H | 7:00 |
| Batavia | H | 7:05 |
| Saratoga | H | 7:20 |
| Woodbine | H | 7:30 |
| Balmoral | H | 8:20 |

