Thursday, May 22 | ||
| Meadows | H | 12:15 |
| Freehold | H | 12:30 |
| Calder | T | 12:50 |
| Belmont | T | 1:00 |
| Pimlico | T | 1:10 |
| Monticello | H | 1:10 |
| Churchill | T | 1:15 |
| Arlington | T | 2:00 |
| Hollywood | T | 4:20 |
| Presque Isle | T | 5:30 |
| Harrington | H | 5:30 |
| Penn | T | 6:45 |
| Vernon | H | 6:55 |
| Meadowlands | H | 7:00 |
| Saratoga | H | 7:00 |
| Mohawk | H | 7:30 |
| Yonkers | H | 7:40 |
| Maywood | H | 8:20 |

