Friday, May 16 | ||
| Pimlico | T | 12:15 |
| Meadows | H | 12:15 |
| Freehold | H | 12:30 |
| Finger Lakes | T | 12:35 |
| Monmouth | T | 12:50 |
| Belmont | T | 1:00 |
| Woodbine | T | 1:10 |
| Churchill | T | 2:45 |
| Calder | T | 2:55 |
| Arlington | T | 4:00 |
| Presque Isle | T | 5:30 |
| Buffalo | H | 6:30 |
| Penn | T | 6:45 |
| Tioga | H | 6:50 |
| Vernon | H | 6:55 |
| Northfield | H | 7:00 |
| Saratoga | H | 7:00 |
| Meadowlands | H | 7:00 |
| Mountaineer | T | 7:00 |
| Pompano | H | 7:25 |
| Mohawk | H | 7:30 |
| Yonkers | H | 7:40 |
| Maywood | H | 8:20 |
| Hollywood | T | 10:05 |

